7000 Series Waterproof Multi-Function Pen Type Meters
Feature
- Microprocessor based for fast and accurate measurements.
- Special viewing angle designed of waterproof housing IP 57 rated. It floats on water.
- Large LCD display pH or ORP or Conductivity or TDS or Salinity or DO and Temperature Simultaneously.
- Simple to calibrate by one keyboard and automatic temperature compensation(ATC), Manual Salinity(MSC) and Altitude(MAC) Compensation.
- Multi-functions with Data-hold, Max/Min and shows PTS after calibration. Degree ā/ā are switchable.
- Low battery and consumption indicator. Auto power shut off after 10 minutes of non use.
- Easy to replace electrode module, and the type of electrode would be recognized automatically and shown in display during insertion.
Specifications
| 7200 | |||||||
| 7011 | 7021 | ||||||
| pH | mV | Temp. | Cond. | TDS | Salt | Temp. | |
| Range | Ā -2 ~ 16.00 | Ā -1000 ~ 1000 | Ā 0 ~ 90 ā | Ā 0 ~ 2000 μS 2.00~20.00 mS |
Ā 0 ~ 1300 ppm 1.30 ~ 13.00 ppt |
Ā 0 ~1000 ppm 1.00 ~ 12.00 ppt |
Ā 0 ~ 90 ā |
| Accuracy |  ± 0.01 + 1digit |  ±2 + 1digit |  ± 0.2 + 1digit | ± 2% FS ( Cond., TDS, Salt) |  ± 0.2 ā + 1digit | ||
| Resolution | Ā 0.01 | Ā 1 | Ā 0.1 ā | Ā 1 μS/0.01 mS | Ā 1 ppm/0.01 ppt | Ā 1 ppm/0.01 ppt | Ā 0.1 ā |
| ATC | Ā 0 ~ 90 ā | 0 ~ 50 ā | |||||
| Calibration | pH 4.00, 7.00, 10.01 | 0, 1413 μS, 12.88 mS | |||||
| Power | Ā DC1.5V x 4 batteryĀ size:AAA/UM-4 | ||||||
| 7031 | |||||
| DO | O2 | Temp | |||
| Range | 0~20.00mg/L | 0~200% | 0~90.0ā | ||
| Accuracy |  ±0.2 + 1digit | ± 2% FS | ±0.2+1 digit | ||
| Resolution | 0.01 | 0.1 | 0.1 | ||
| ATC | 0~50 ā | ||||
| MSC | 0~50 ppt | ||||
| MAC | 0-20000 ft | ||||
| Calibration | 100% in air | ||||
| Power | Ā DC1.5V x 4 batteryĀ size:AAA/UM-4 | ||||
| Dimensions | Meter: 195 x 40 x 36 mm, Kits: 230 x 205 x 50 mm | ||||
| Weight | Meter: 135g(with battery), Kits: 780g | ||||
Accessories for complete kit:
| 7011 | 7021 | 7031 | 7200 | |
| Ā Sensor | Ā pH | Cond. Cell | Ā DO | Ā pH + Cond. Cell |
| Ā Standard Solution |
 pH 4 & 7 |  1413 μS |  None |  pH 4 & 7 1413 μS |
| Ā Soaking Solution |
Ā Yes | Ā None | Ā Yes | Ā Yes |
| Ā Battery 1.5 Ć 4, Lanyard connection, Carring case, Instruction manual | ||||
| Ā Optional: OPR Electrode | ||||











Reviews
There are no reviews yet.